What follows will be the average sizes for blankets, beanie hats, scarves and infinity scarves. These are by no means set in stones and should be viewed more as a guide than as an absolute. All sizes are in inches.
Blanket Sizes
LOVEY | 10” X 10” | THROW | 52” X 60” |
SECURITY | 14” X 17” | TWIN | 59” X 58” |
STROLLER | 30” X 35” | FULL/DOUBLE | 90” X 90” |
RECIEVING | 40” X 40” | QUEEN | 96” X 40” |
TODDLER | 42” X 60” | KING | 108” X 90” |
SWADDLE | 47” X 47” | CALIFORNIA KING | 110” X 98” |
CRIB | 45” X 60” |
Beanie Hats
Type | Circumference | Width | Height |
---|---|---|---|
Preemie | 10″ – 12″ | 3″ – 3.5“ | 4″ – 4.5″ |
Newborn | 11″ – 12″ | 3.5″ – 4″ | 4.5″ – 5″ |
0 – 6 Month | 12″ – 14″ | 4″-4.5″ | 5″ – 5.5″ |
6 – 12 Month | 14″ – 16″ | 4.5″ – 5″ | 5.5″ – 6.5″ |
1 – 3 Toddler | 16″ – 17″ | 5″ – 5.5″ | 6.5″ – 7.5″ |
3 – 10 Child | 17″ – 19″ | 5.5″ – 6″ | 7.5″ – 8″ |
Teen | 19″ – 20″ | 6.25″ | 8″ – 8.5″ |
Adult – Medium | 20″ – 21″ | 6.25″ – 6.75″ | 8.5″ – 9″ |
Adult – Large | 21″ – 22″ | 7.75″ – 7″ | 9″ – 9.5″ |
Adult – XLarge | 22″- 23″ | 7.75″ | 9.5″ – 10″ |
Scarves (length)
Note: The width averages between 4 inches and 16 inches depending on the wearer’s taste
It also not recommended that children under 3 wear scarves has it is seen as a chocking hazard
3 – 5 year | 36″ |
5 – 7 year | 44″ |
8 – 10 year | 50″ |
Pre-Teen | 57″ |
Small Women | 64″ |
Medium Women | 68″ |
Large Women | 69″ |
Small Men | 67″ |
Medium Men | 70″ |
Large Men | 75″ |
Infinity Scarves
Length | Width | ||
---|---|---|---|
Cowl | 30″ – 35″ | Skinny | 3″ – 4″ |
Short | 40″ – 45″ | Thin | 5″ – 6″ |
Standard | 50″ – 60″ | Standard | 7″ -8″ |
Long | 65″ – 70″ | Super/Wide | 10″ – 12″ |
Extra Long | 75″ – 80″ | Blanket | 15″ – 30″ |
Thoughts?